| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 41.7 | 41.3 | 5.1 |
| M | 43.7 | 41.7 | 5.3 |
| L | 45.7 | 42.1 | 5.5 |
| XL | 47.6 | 42.5 | 5.7 |
| 2XL | 49.6 | 42.9 | 5.9 |
| 3XL | 51.6 | 43.3 | 6.1 |
| 4XL | 53.5 | 43.7 | 6.3 |
| 5XL | 55.5 | 44.1 | 6.5 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 106 | 105 | 13 |
| M | 111 | 106 | 13.5 |
| L | 116 | 107 | 14 |
| XL | 121 | 108 | 14.5 |
| 2XL | 126 | 109 | 15 |
| 3XL | 131 | 110 | 15.5 |
| 4XL | 136 | 111 | 16 |
| 5XL | 141 | 112 | 16.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









