| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 44.1 | 40.9 | 61 | 49.6 |
| M | 45.7 | 42.5 | 61.4 | 51.2 |
| L | 47.2 | 44.1 | 61.8 | 52.8 |
| XL | 48.8 | 45.7 | 62.2 | 54.3 |
| 2XL | 50.4 | 47.2 | 62.6 | 55.9 |
| 3XL | 52 | 48.8 | 63 | 57.5 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 112 | 104 | 155 | 126 |
| M | 116 | 108 | 156 | 130 |
| L | 120 | 112 | 157 | 134 |
| XL | 124 | 116 | 158 | 138 |
| 2XL | 128 | 120 | 159 | 142 |
| 3XL | 132 | 124 | 160 | 146 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










































