| Size(in) | Bust | Waist | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 30.7-34.6 | 25.2-26.8 | 22.4 | 32.3-35.4 | 30.7 |
| M | 32.3-36.2 | 26.8-28.3 | 22.8 | 33.1-36.2 | 31.5 |
| L | 33.9-37.8 | 28.3-29.9 | 23.2 | 33.9-37 | 32.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 78-88 | 64-68 | 57 | 82-90 | 78 |
| M | 82-92 | 68-72 | 58 | 84-92 | 80 |
| L | 86-96 | 72-76 | 59 | 86-94 | 82 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












