| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 28.3 | 22.8 | 33.9 | 49.2 | 22.8 |
| M | 29.9 | 24.4 | 35.4 | 49.6 | 23.2 |
| L | 32.3 | 26.8 | 37.8 | 50 | 23.6 |
| XL | 34.6 | 29.1 | 40.2 | 50.4 | 24 |
| 2XL | 37 | 31.5 | 42.5 | 50.8 | 24.4 |
| 3XL | 39.4 | 33.9 | 44.9 | 51.2 | 24.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 72 | 58 | 86 | 125 | 58 |
| M | 76 | 62 | 90 | 126 | 59 |
| L | 82 | 68 | 96 | 127 | 60 |
| XL | 88 | 74 | 102 | 128 | 61 |
| 2XL | 94 | 80 | 108 | 129 | 62 |
| 3XL | 100 | 86 | 114 | 130 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























