| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 31.5 | 25.2 | 34.6 |
| M | 33.1 | 26.8 | 36.2 |
| L | 35.4 | 29.1 | 38.6 |
| XL | 37.8 | 31.5 | 40.9 |
| 2XL | 40.2 | 33.9 | 43.3 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 80 | 64 | 88 |
| M | 84 | 68 | 92 |
| L | 90 | 74 | 98 |
| XL | 96 | 80 | 104 |
| 2XL | 102 | 86 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























