| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 26 | 14.2 | 36.2 |
| M | 27.6 | 14.6 | 37.8 |
| L | 29.1 | 15 | 39.4 |
| XL | 30.7 | 15.4 | 40.9 |
| 2XL | 32.3 | 15.7 | 42.5 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 66 | 36 | 92 |
| M | 70 | 37 | 96 |
| L | 74 | 38 | 100 |
| XL | 78 | 39 | 104 |
| 2XL | 82 | 40 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










