| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| S | 31.5 | 50.4 | 37.4 |
| M | 33.5 | 51 | 39.4 |
| L | 35.4 | 51.6 | 41.3 |
| XL | 38.6 | 52.2 | 44.5 |
| 2XL | 41.7 | 52.8 | 47.6 |
| 3XL | 44.9 | 53.3 | 50.8 |
| Size(cm) | Bust | Length | Hips |
|---|---|---|---|
| S | 80 | 128 | 95 |
| M | 85 | 129.5 | 100 |
| L | 90 | 131 | 105 |
| XL | 98 | 132.5 | 113 |
| 2XL | 106 | 134 | 121 |
| 3XL | 114 | 135.5 | 129 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













