| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 36.6 | 39.8 |
| M | 26.8 | 38.2 | 40.2 |
| L | 29.1 | 40.6 | 40.6 |
| XL | 31.5 | 42.9 | 40.9 |
| 2XL | 33.9 | 45.3 | 41.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 93 | 101 |
| M | 68 | 97 | 102 |
| L | 74 | 103 | 103 |
| XL | 80 | 109 | 104 |
| 2XL | 86 | 115 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















