| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 36.2 | 26.8 | 54.7 | 36.2 |
| M | 37.8 | 28.3 | 55.1 | 37.8 |
| L | 39.4 | 29.9 | 55.5 | 39.4 |
| XL | 40.9 | 31.5 | 55.9 | 40.9 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 92 | 68 | 139 | 92 |
| M | 96 | 72 | 140 | 96 |
| L | 100 | 76 | 141 | 100 |
| XL | 104 | 80 | 142 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








