| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 26.8 | 35.4 | 41.3 | 19.7 |
| M | 34.6 | 27.6 | 36.2 | 41.7 | 20.1 |
| L | 36.6 | 29.5 | 38.2 | 42.1 | 20.5 |
| XL | 38.6 | 31.5 | 40.2 | 42.5 | 20.9 |
| 2XL | 40.6 | 33.5 | 42.1 | 42.9 | 21.3 |
| 3XL | 42.5 | 35.4 | 44.1 | 43.3 | 21.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 86 | 68 | 90 | 105 | 50 |
| M | 88 | 70 | 92 | 106 | 51 |
| L | 93 | 75 | 97 | 107 | 52 |
| XL | 98 | 80 | 102 | 108 | 53 |
| 2XL | 103 | 85 | 107 | 109 | 54 |
| 3XL | 108 | 90 | 112 | 110 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























