| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 34.3 | 32.3 | 35.4 |
| M | 35.4 | 33.5 | 35.8 |
| L | 37.4 | 35.4 | 36.2 |
| XL | 39.4 | 37.4 | 36.6 |
| 2XL | 41.3 | 39.4 | 37 |
| 3XL | 43.3 | 41.3 | 37.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 87 | 82 | 90 |
| M | 90 | 85 | 91 |
| L | 95 | 90 | 92 |
| XL | 100 | 95 | 93 |
| 2XL | 105 | 100 | 94 |
| 3XL | 110 | 105 | 95 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















