| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 32.3 | 26 | 41.3 | 23.6 |
| M | 34.3 | 28 | 41.7 | 24 |
| L | 36.2 | 29.9 | 42.1 | 24.4 |
| XL | 39 | 32.7 | 42.5 | 24.8 |
| 2XL | 41.7 | 35.4 | 42.9 | 25.2 |
| 3XL | 44.5 | 38.2 | 43.3 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 82 | 66 | 105 | 60 |
| M | 87 | 71 | 106 | 61 |
| L | 92 | 76 | 107 | 62 |
| XL | 99 | 83 | 108 | 63 |
| 2XL | 106 | 90 | 109 | 64 |
| 3XL | 113 | 97 | 110 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




































