| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 32.3 | 26 | 34.6 | 31.9 | 13.8 | 22 |
| M | 33.9 | 27.6 | 36.2 | 32.3 | 14.2 | 22.4 |
| L | 35.4 | 29.1 | 37.8 | 32.7 | 14.6 | 22.8 |
| XL | 37 | 30.7 | 39.4 | 33.1 | 15 | 23.2 |
| 2XL | 38.6 | 32.3 | 40.9 | 33.5 | 15.4 | 23.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 82 | 66 | 88 | 81 | 35 | 56 |
| M | 86 | 70 | 92 | 82 | 36 | 57 |
| L | 90 | 74 | 96 | 83 | 37 | 58 |
| XL | 94 | 78 | 100 | 84 | 38 | 59 |
| 2XL | 98 | 82 | 104 | 85 | 39 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























