| Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 33.9 | 34.6 | 50.4 | 23.6 |
| M | 35.4 | 36.2 | 50.8 | 23.6 |
| L | 37 | 37.8 | 51.2 | 24 |
| XL | 38.6 | 39.4 | 51.6 | 24 |
| 2XL | 40.2 | 40.9 | 52 | 24.4 |
| Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 86 | 88 | 128 | 60 |
| M | 90 | 92 | 129 | 60 |
| L | 94 | 96 | 130 | 61 |
| XL | 98 | 100 | 131 | 61 |
| 2XL | 102 | 104 | 132 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































