| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 29.1-35.4 | 24.4-29.1 | 53.5 | 30.7-37 | 24.8 |
| M | 30.7-37 | 26-30.7 | 54.5 | 32.3-38.6 | 25.2 |
| L | 32.3-38.6 | 27.6-32.3 | 55.5 | 33.9-40.2 | 25.6 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 74-90 | 62-74 | 136 | 78-94 | 63 |
| M | 78-94 | 66-78 | 138.5 | 82-98 | 64 |
| L | 82-98 | 70-82 | 141 | 86-102 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























