| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 42.5 | 44.1 | 34.3 | 20.5 |
| M | 44.1 | 45.7 | 34.6 | 20.9 |
| L | 45.7 | 47.2 | 35 | 21.3 |
| XL | 47.2 | 48.8 | 35.4 | 21.7 |
| 2XL | 48.8 | 50.4 | 35.8 | 22 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 108 | 112 | 87 | 52 |
| M | 112 | 116 | 88 | 53 |
| L | 116 | 120 | 89 | 54 |
| XL | 120 | 124 | 90 | 55 |
| 2XL | 124 | 128 | 91 | 56 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








