| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 34.6 | 28.3 | 36.2 | 37 | 15.4 | 15.4 |
| M | 36.2 | 29.9 | 37.8 | 37.4 | 15.7 | 15.7 |
| L | 38.6 | 32.3 | 40.2 | 37.8 | 16.1 | 16.1 |
| XL | 40.9 | 34.6 | 42.5 | 38.2 | 16.5 | 16.5 |
| 2XL | 43.3 | 37 | 44.9 | 38.6 | 16.9 | 16.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 88 | 72 | 92 | 94 | 39 | 39 |
| M | 92 | 76 | 96 | 95 | 40 | 40 |
| L | 98 | 82 | 102 | 96 | 41 | 41 |
| XL | 104 | 88 | 108 | 97 | 42 | 42 |
| 2XL | 110 | 94 | 114 | 98 | 43 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















