| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 23.6-33.1 | 37 | 51.2 | 43.3 |
| M | 25.2-34.6 | 38.6 | 51.6 | 44.9 |
| L | 26.8-36.2 | 40.2 | 52 | 46.5 |
| XL | 28.3-37.8 | 41.7 | 52.4 | 48 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 60-84 | 94 | 130 | 110 |
| M | 64-88 | 98 | 131 | 114 |
| L | 68-92 | 102 | 132 | 118 |
| XL | 72-96 | 106 | 133 | 122 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























