| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 35.4 | 33.9 | 27.6 |
| M | 37.4 | 34.3 | 27.8 |
| L | 39.4 | 34.6 | 28 |
| XL | 41.3 | 35 | 28.1 |
| 2XL | 43.3 | 35.4 | 28.3 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 90 | 86 | 70 |
| M | 95 | 87 | 70.5 |
| L | 100 | 88 | 71 |
| XL | 105 | 89 | 71.5 |
| 2XL | 110 | 90 | 72 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













