| Size(in) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 31.5-34.6 | 22.8-26.8 | 33.5-37 | 59.4 |
| M | 33.1-36.2 | 24.4-28.3 | 35-38.6 | 60 |
| L | 35.4-38.6 | 26.8-30.7 | 37.4-40.9 | 60.6 |
| Size(cm) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 80-88 | 58-68 | 85-94 | 151 |
| M | 84-92 | 62-72 | 89-98 | 152.5 |
| L | 90-98 | 68-78 | 95-104 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









