| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 34.6 | 26.8 | 43.3 | 44.5 | 7.9 |
| M | 36.2 | 28.3 | 44.9 | 44.9 | 8.1 |
| L | 37.8 | 29.9 | 46.5 | 45.3 | 8.3 |
| XL | 39.4 | 31.5 | 48 | 45.7 | 8.5 |
| 2XL | 40.9 | 33.1 | 49.6 | 46.1 | 8.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 88 | 68 | 110 | 113 | 20 |
| M | 92 | 72 | 114 | 114 | 20.5 |
| L | 96 | 76 | 118 | 115 | 21 |
| XL | 100 | 80 | 122 | 116 | 21.5 |
| 2XL | 104 | 84 | 126 | 117 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















