| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 34.3 | 26 | 43.3 |
| M | 37.2 | 28.9 | 43.9 |
| L | 40.2 | 31.9 | 44.5 |
| XL | 43.1 | 34.8 | 45.1 |
| 2XL | 46.1 | 37.8 | 45.7 |
| 3XL | 49 | 40.7 | 46.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 87 | 66 | 110 |
| M | 94.5 | 73.5 | 111.5 |
| L | 102 | 81 | 113 |
| XL | 109.5 | 88.5 | 114.5 |
| 2XL | 117 | 96 | 116 |
| 3XL | 124.5 | 103.5 | 117.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























