| Size(in) | Bust | Length |
|---|---|---|
| S | 37.8 | 24.8 |
| M | 39.4 | 25.2 |
| L | 41.7 | 25.6 |
| XL | 44.1 | 26 |
| 2XL | 46.5 | 26.4 |
| Size(cm) | Bust | Length |
|---|---|---|
| S | 96 | 63 |
| M | 100 | 64 |
| L | 106 | 65 |
| XL | 112 | 66 |
| 2XL | 118 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















