| Size(in) | Bust | Length |
|---|---|---|
| S | 37.8 | 33.5 |
| M | 39.4 | 33.9 |
| L | 40.9 | 34.3 |
| XL | 42.5 | 34.6 |
| 2XL | 44.1 | 35 |
| Size(cm) | Bust | Length |
|---|---|---|
| S | 96 | 85 |
| M | 100 | 86 |
| L | 104 | 87 |
| XL | 108 | 88 |
| 2XL | 112 | 89 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















































































