| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 25.2 | 37.8 | 60.2 | 13.4 |
| M | 35.4 | 26.8 | 39.4 | 60.6 | 13.8 |
| L | 37 | 28.3 | 40.9 | 61 | 14.2 |
| XL | 38.6 | 29.9 | 42.5 | 61.4 | 14.6 |
| 2XL | 40.2 | 31.5 | 44.1 | 61.8 | 15 |
| 3XL | 41.7 | 33.1 | 45.7 | 62.2 | 15.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 86 | 64 | 96 | 153 | 34 |
| M | 90 | 68 | 100 | 154 | 35 |
| L | 94 | 72 | 104 | 155 | 36 |
| XL | 98 | 76 | 108 | 156 | 37 |
| 2XL | 102 | 80 | 112 | 157 | 38 |
| 3XL | 106 | 84 | 116 | 158 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































