| Size(in) | Length | Bust | Waist |
|---|---|---|---|
| S | 47.6 | 28.3 | 25.6 |
| M | 48 | 30.3 | 27.6 |
| L | 48.4 | 32.3 | 29.5 |
| XL | 48.8 | 34.3 | 31.5 |
| 2XL | 49.2 | 36.2 | 33.5 |
| 3XL | 49.6 | 38.2 | 35.4 |
| Size(cm) | Length | Bust | Waist |
|---|---|---|---|
| S | 121 | 72 | 65 |
| M | 122 | 77 | 70 |
| L | 123 | 82 | 75 |
| XL | 124 | 87 | 80 |
| 2XL | 125 | 92 | 85 |
| 3XL | 126 | 97 | 90 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























