| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 18.1 | 28 | 45.3 | 39 |
| M | 19.1 | 29.9 | 45.7 | 40.9 |
| L | 20.1 | 31.9 | 46.1 | 42.9 |
| XL | 21.1 | 33.9 | 46.5 | 44.9 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 46 | 71.1 | 115.1 | 99.1 |
| M | 48.5 | 75.9 | 116.1 | 103.9 |
| L | 51.1 | 81 | 117.1 | 109 |
| XL | 53.6 | 86.1 | 118.1 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











