| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 32.3-34.6 | 30.7-32.3 | 37-38.6 |
| M | 34.6-37 | 32.3-33.9 | 38.6-40.2 |
| L | 37-39.4 | 33.9-36.2 | 40.2-42.5 |
| XL | 39.4-41.7 | 36.2-38.6 | 42.5-44.9 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 82-88 | 78-82 | 94-98 |
| M | 88-94 | 82-86 | 98-102 |
| L | 94-100 | 86-92 | 102-108 |
| XL | 100-106 | 92-98 | 108-114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














