| Size(in) | Bust | Waist | Length | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 30.7-37 | 24.4-29.9 | 30.5 | 33.1-39.4 | 5.9 | 44.1 |
| M | 32.3-38.6 | 26-31.5 | 31.3 | 34.6-40.9 | 6.1 | 44.9 |
| L | 33.9-40.2 | 27.6-33.1 | 32.1 | 36.2-42.5 | 6.3 | 45.7 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 78-94 | 62-76 | 77.5 | 84-100 | 15 | 112 |
| M | 82-98 | 66-80 | 79.5 | 88-104 | 15.5 | 114 |
| L | 86-102 | 70-84 | 81.5 | 92-108 | 16 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























