| Size(in) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 31.5 | 25.2 | 32.3 | 19.7 |
| M | 33.1 | 26.8 | 33.9 | 20.1 |
| L | 34.6 | 28.3 | 35.4 | 20.5 |
| XL | 36.2 | 29.9 | 37 | 20.9 |
| 2XL | 37.8 | 31.5 | 38.6 | 21.3 |
| Size(cm) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 80 | 64 | 82 | 50 |
| M | 84 | 68 | 86 | 51 |
| L | 88 | 72 | 90 | 52 |
| XL | 92 | 76 | 94 | 53 |
| 2XL | 96 | 80 | 98 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























