| Size(in) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 29.9 | 24.4 | 6.5 | 40.9 |
| M | 31.5 | 26 | 6.5 | 41.3 |
| L | 33.9 | 28.3 | 6.7 | 41.7 |
| XL | 36.2 | 30.7 | 6.7 | 42.1 |
| 2XL | 38.6 | 33.1 | 6.9 | 42.5 |
| Size(cm) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 76 | 62 | 16.5 | 104 |
| M | 80 | 66 | 16.5 | 105 |
| L | 86 | 72 | 17 | 106 |
| XL | 92 | 78 | 17 | 107 |
| 2XL | 98 | 84 | 17.5 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















