| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 28-34.3 | 24.8-27.2 | 24.4 |
| M | 29.5-35.8 | 26.4-28.7 | 25.2 |
| L | 31.9-38.2 | 28.7-31.1 | 26 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 71-87 | 63-69 | 62 |
| M | 75-91 | 67-73 | 64 |
| L | 81-97 | 73-79 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























