| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 33.9 | 26.8 | 36.2 | 56.3 | 14.2 |
| M | 35.4 | 28.3 | 37.8 | 56.7 | 14.6 |
| L | 37 | 29.9 | 39.4 | 57.1 | 15 |
| XL | 38.6 | 31.5 | 40.9 | 57.5 | 15.4 |
| 2XL | 40.2 | 33.1 | 42.5 | 57.9 | 15.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 86 | 68 | 92 | 143 | 36 |
| M | 90 | 72 | 96 | 144 | 37 |
| L | 94 | 76 | 100 | 145 | 38 |
| XL | 98 | 80 | 104 | 146 | 39 |
| 2XL | 102 | 84 | 108 | 147 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































