| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 15.4 | 35.4 | 43.3 |
| M | 33.1 | 27.6 | 15.7 | 37 | 43.7 |
| L | 34.6 | 29.1 | 16.1 | 38.6 | 44.1 |
| XL | 36.2 | 30.7 | 16.5 | 40.2 | 44.5 |
| 2XL | 37.8 | 32.3 | 16.9 | 41.7 | 44.9 |
| 3XL | 39.4 | 33.9 | 17.3 | 43.3 | 45.3 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 80 | 66 | 39 | 90 | 110 |
| M | 84 | 70 | 40 | 94 | 111 |
| L | 88 | 74 | 41 | 98 | 112 |
| XL | 92 | 78 | 42 | 102 | 113 |
| 2XL | 96 | 82 | 43 | 106 | 114 |
| 3XL | 100 | 86 | 44 | 110 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














