| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 34.6 | 26.8 | 13 | 22.4 | 37.8 | 37.8 |
| M | 36.2 | 28.3 | 13.4 | 22.8 | 39.4 | 38.2 |
| L | 37.8 | 29.9 | 13.8 | 23.2 | 40.9 | 38.6 |
| XL | 39.4 | 31.5 | 14.2 | 23.6 | 42.5 | 39 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 88 | 68 | 33 | 57 | 96 | 96 |
| M | 92 | 72 | 34 | 58 | 100 | 97 |
| L | 96 | 76 | 35 | 59 | 104 | 98 |
| XL | 100 | 80 | 36 | 60 | 108 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











