| Size(in) | Bust | Waist | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|
| S | 30.7 | 23.6 | 32.3 | 24.4 | 7.9 |
| M | 32.3 | 25.6 | 34.3 | 24.8 | 8.3 |
| L | 34.3 | 27.6 | 36.2 | 25.2 | 8.7 |
| XL | 36.2 | 29.5 | 38.2 | 25.6 | 9.1 |
| 2XL | 38.2 | 31.5 | 40.2 | 26 | 9.4 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|
| S | 78 | 60 | 82 | 62 | 20 |
| M | 82 | 65 | 87 | 63 | 21 |
| L | 87 | 70 | 92 | 64 | 22 |
| XL | 92 | 75 | 97 | 65 | 23 |
| 2XL | 97 | 80 | 102 | 66 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















