| Size(in) | Bust | Waist | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|
| S | 29.9 | 23.6 | 33.9 | 16.1 | 14.2 |
| M | 31.9 | 25.6 | 35.8 | 16.5 | 14.6 |
| L | 33.9 | 27.6 | 37.8 | 16.9 | 15 |
| XL | 35.8 | 29.5 | 39.8 | 17.3 | 15.4 |
| 2XL | 37.8 | 31.5 | 41.7 | 17.7 | 15.7 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|
| S | 76 | 60 | 86 | 41 | 36 |
| M | 81 | 65 | 91 | 42 | 37 |
| L | 86 | 70 | 96 | 43 | 38 |
| XL | 91 | 75 | 101 | 44 | 39 |
| 2XL | 96 | 80 | 106 | 45 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





