| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 31.5 | 24.8 | 50 | 20.1 | 31.9 | 44.9 |
| M | 33.1 | 26.4 | 50.4 | 20.5 | 33.5 | 45.3 |
| L | 35.4 | 28.7 | 50.8 | 20.9 | 35.8 | 45.7 |
| XL | 37.8 | 31.1 | 51.2 | 21.3 | 38.2 | 46.1 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 80 | 63 | 127 | 51 | 81 | 114 |
| M | 84 | 67 | 128 | 52 | 85 | 115 |
| L | 90 | 73 | 129 | 53 | 91 | 116 |
| XL | 96 | 79 | 130 | 54 | 97 | 117 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










