| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 31.9 | 26 | 13 | 22.4 | 40.2 | 40.2 |
| M | 33.5 | 27.6 | 13.4 | 22.8 | 41.7 | 40.6 |
| L | 35 | 29.1 | 13.8 | 23.2 | 43.3 | 40.9 |
| XL | 36.6 | 30.7 | 14.2 | 23.6 | 44.9 | 41.3 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 81 | 66 | 33 | 57 | 102 | 102 |
| M | 85 | 70 | 34 | 58 | 106 | 103 |
| L | 89 | 74 | 35 | 59 | 110 | 104 |
| XL | 93 | 78 | 36 | 60 | 114 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











