| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 29.9 | 24.8 | 29.9 |
| M | 31.5 | 26.4 | 30.3 |
| L | 33.1 | 28 | 30.7 |
| XL | 34.6 | 29.5 | 31.1 |
| 2XL | 36.2 | 31.1 | 31.5 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 76 | 63 | 76 |
| M | 80 | 67 | 77 |
| L | 84 | 71 | 78 |
| XL | 88 | 75 | 79 |
| 2XL | 92 | 79 | 80 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




































