| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| XL | 41.7 | 33.9 | 26.8 | 45.7 | 19.7 |
| 2XL | 44.1 | 36.2 | 27.2 | 48 | 20.1 |
| 3XL | 46.5 | 38.6 | 27.6 | 50.4 | 20.5 |
| 4XL | 48.8 | 40.9 | 28 | 52.8 | 20.9 |
| 5XL | 51.2 | 43.3 | 28.3 | 55.1 | 21.3 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| XL | 106 | 86 | 68 | 116 | 50 |
| 2XL | 112 | 92 | 69 | 122 | 51 |
| 3XL | 118 | 98 | 70 | 128 | 52 |
| 4XL | 124 | 104 | 71 | 134 | 53 |
| 5XL | 130 | 110 | 72 | 140 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















