| Size(in) | Bust | Waist | Length | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1-35.4 | 26-30.7 | 5.1 | 9.4 | 11 |
| M | 34.6-37 | 27.6-32.3 | 5.3 | 9.6 | 11.4 |
| L | 36.2-38.6 | 29.1-33.9 | 5.5 | 9.8 | 11.8 |
| Size(cm) | Bust | Waist | Length | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 84-90 | 66-78 | 13 | 24 | 28 |
| M | 88-94 | 70-82 | 13.5 | 24.5 | 29 |
| L | 92-98 | 74-86 | 14 | 25 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























