| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 33.1 | 25.6 | 57.1 | 33.9 |
| M | 34.6 | 27.2 | 57.5 | 35.4 |
| L | 36.2 | 28.7 | 57.9 | 37 |
| XL | 37.8 | 30.3 | 58.3 | 38.6 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 84.1 | 65 | 145 | 86.1 |
| M | 87.9 | 69.1 | 146.1 | 89.9 |
| L | 92 | 72.9 | 147.1 | 94 |
| XL | 96 | 77 | 148.1 | 98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











