| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 36.2 | 25.2 | 23.6 | 34.6 | 39.8 |
| M | 37.8 | 26.8 | 24 | 36.2 | 40.2 |
| L | 39.4 | 28.3 | 24.4 | 37.8 | 40.6 |
| XL | 40.9 | 29.9 | 24.8 | 39.4 | 40.9 |
| 2XL | 42.5 | 31.5 | 25.2 | 40.9 | 41.3 |
| 3XL | 44.1 | 33.1 | 25.6 | 42.5 | 41.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 92 | 64 | 60 | 88 | 101 |
| M | 96 | 68 | 61 | 92 | 102 |
| L | 100 | 72 | 62 | 96 | 103 |
| XL | 104 | 76 | 63 | 100 | 104 |
| 2XL | 108 | 80 | 64 | 104 | 105 |
| 3XL | 112 | 84 | 65 | 108 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























