| Size(in) | Length | Bust |
|---|---|---|
| S | 23.6 | 35.4 |
| M | 24 | 37 |
| L | 24.4 | 38.6 |
| XL | 24.8 | 40.2 |
| 2XL | 25.2 | 41.7 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 60 | 90 |
| M | 61 | 94 |
| L | 62 | 98 |
| XL | 63 | 102 |
| 2XL | 64 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























































