| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 23.6 | 31.5 | 12.2 | 6.1 | 31.5 | 11.8 |
| S | 25.2 | 33.1 | 12.6 | 6.3 | 33.1 | 12.2 |
| M | 26.8 | 34.6 | 13 | 6.5 | 34.6 | 12.6 |
| L | 28.3 | 36.2 | 13.4 | 6.7 | 36.2 | 13 |
| XL | 29.9 | 37.8 | 13.8 | 6.9 | 37.8 | 13.4 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 60 | 80 | 31 | 15.5 | 80 | 30 |
| S | 64 | 84 | 32 | 16 | 84 | 31 |
| M | 68 | 88 | 33 | 16.5 | 88 | 32 |
| L | 72 | 92 | 34 | 17 | 92 | 33 |
| XL | 76 | 96 | 35 | 17.5 | 96 | 34 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









