| Size(in) | Waist | Bust | Hips |
|---|---|---|---|
| S | 22.8 | 28.3 | 28.3 |
| M | 25.2 | 29.9 | 29.9 |
| L | 27.6 | 32.3 | 31.5 |
| XL | 29.1 | 35.4 | 33.1 |
| 2XL | 31.5 | 37.8 | 35.4 |
| 3XL | 33.9 | 40.2 | 38.6 |
| Size(cm) | Waist | Bust | Hips |
|---|---|---|---|
| S | 58 | 72 | 72 |
| M | 64 | 76 | 76 |
| L | 70 | 82 | 80 |
| XL | 74 | 90 | 84 |
| 2XL | 80 | 96 | 90 |
| 3XL | 86 | 102 | 98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















