| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 26-29.1 | 36.2-40.2 | 41.3 |
| M | 28.3-31.5 | 38.6-42.5 | 41.7 |
| L | 30.7-33.9 | 40.9-44.9 | 42.1 |
| XL | 35.4-38.6 | 45.7-49.6 | 42.5 |
| 2XL | 37.8-40.9 | 48.8-52 | 42.9 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 66-74 | 92-102 | 105 |
| M | 72-80 | 98-108 | 106 |
| L | 78-86 | 104-114 | 107 |
| XL | 90-98 | 116-126 | 108 |
| 2XL | 96-104 | 124-132 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















