| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 30.7-34.6 | 22-27.6 | 48.8 | 34.6-36.2 |
| M | 32.3-36.2 | 23.6-29.1 | 49.2 | 36.2-37.8 |
| L | 33.9-37.8 | 25.2-30.7 | 49.6 | 37.8-39.4 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 78-88 | 56-70 | 124 | 88-92 |
| M | 82-92 | 60-74 | 125 | 92-96 |
| L | 86-96 | 64-78 | 126 | 96-100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















































