| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 35.4 | 29.5 | 37.4 |
| 2XL | 37.4 | 31.5 | 39.4 |
| 3XL | 39.4 | 33.5 | 41.3 |
| 4XL | 43.3 | 37.4 | 45.3 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 90 | 75 | 95 |
| 2XL | 95 | 80 | 100 |
| 3XL | 100 | 85 | 105 |
| 4XL | 110 | 95 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











